Dervh: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Kingdom of Dervh <!--Formal or official full name of the country in English--> | |conventional_long_name = Kingdom of Dervh <!--Formal or official full name of the country in English--> | ||
|native_name = C̣ērṿ <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | |native_name = C̣ērṿ Pējxīypeyṅc̣<!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | ||
|common_name = Dervh <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = Dervh <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Dervh_Niove.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Dervh_Niove.png <!--e.g. Flag of country.svg--> | ||
Revision as of 20:51, 1 April 2024
Kingdom of Dervh C̣ērṿ Pējxīypeyṅc̣ | |
|---|---|
|
Flag | |
| Motto: ? | |
| Anthem: ? | |
| Capital and | ? |
| Official languages | Dervhic |
| Demonym(s) | Dervhic |
| Government | Monarchy |
• King | ? |
| Area | |
• | 349,571 km2 (134,970 sq mi) |