Bosna: Difference between revisions
No edit summary |
No edit summary |
||
| Line 54: | Line 54: | ||
}} | }} | ||
'''Bosna''' is the outermost planet orbiting [[Fencis]], and the 8th planet in the [[ | '''Bosna''' is the outermost planet orbiting [[Fencis]], and the 8th planet in the [[Fencis system]]. It is an ice giant. | ||
[[Category:Astronomy]][[Category:Planets]] | [[Category:Astronomy]][[Category:Planets]] | ||
Latest revision as of 02:44, 30 November 2025
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Fencis IX | ||||||||||||
| Orbital characteristics | |||||||||||||
| 79.3 AU | |||||||||||||
| Eccentricity | 0.00104 | ||||||||||||
| 272,015 Earth days | |||||||||||||
| Inclination | 3.68° | ||||||||||||
| Physical characteristics | |||||||||||||
Mean radius | 4.01 RN | ||||||||||||
| Mass | 288 MN | ||||||||||||
| 39.2° | |||||||||||||
| |||||||||||||
Bosna is the outermost planet orbiting Fencis, and the 8th planet in the Fencis system. It is an ice giant.