Bosna
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Fencis IX | ||||||||||||
| Orbital characteristics | |||||||||||||
| 79.3 AU | |||||||||||||
| Eccentricity | 0.00104 | ||||||||||||
| 272,015 Earth days | |||||||||||||
| Inclination | 3.68° | ||||||||||||
| Physical characteristics | |||||||||||||
Mean radius | 4.01 RN | ||||||||||||
| Mass | 288 MN | ||||||||||||
| 39.2° | |||||||||||||
| |||||||||||||
Bosna is the outermost planet orbiting Fencis, and the 8th planet in the Fencis system. It is an ice giant.