Niove
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Fencis II | ||||||||||||
| Orbital characteristics | |||||||||||||
| Aphelion | |||||||||||||
| Perihelion | |||||||||||||
| 152,589,828 km (1.02 AU) | |||||||||||||
| Eccentricity | 0.000223 | ||||||||||||
| 299.8497758 days (401.199 earth days) | |||||||||||||
| 358.617 deg | |||||||||||||
| Satellites | Three natural satellites: ?, ?, and ? | ||||||||||||
| Physical characteristics | |||||||||||||
Mean radius | 6 371.0 km | ||||||||||||
Equatorial radius | 6 378.1 km | ||||||||||||
Polar radius | 6 356.8 km | ||||||||||||
| Flattening | 0.003 3528 1/298.257222101 | ||||||||||||
| Circumference |
| ||||||||||||
| 510 072 000 km2 | |||||||||||||
| Volume | 1.083 21 × 10^12 km3 | ||||||||||||
| Mass | 5.972 37 x 10^24 kg
(3.0 x 10^-6 solar mass) | ||||||||||||
Mean density | 5.514 g/cm3 | ||||||||||||
| 9.807 m/s2 g | |||||||||||||
| 0.3307 | |||||||||||||
| 11.186 km/s | |||||||||||||
| 1.338 d (32.112 h) | |||||||||||||
Equatorial rotation velocity | 1674.4 km/h (465.1 m/s) | ||||||||||||
| 23.439811° | |||||||||||||
| Albedo | 0.367 geometric 0.306 Bond | ||||||||||||
| |||||||||||||
| Atmosphere | |||||||||||||
Surface pressure | 101.325 kPa (at MSL) | ||||||||||||
| Composition by volume |
| ||||||||||||